
SKAGIT COUNTY - 64 WATERFALLS |
||
| Baker Lake Road - 6 Waterfalls | ||
| Abandonment Falls | Fairly Easy | 1/10 |
| Klahanie Falls | Medium | 7/10 |
| Laplash Falls | Fairly Easy | 5/10 |
| Lower Klahanie Falls | Fairly Difficult | 4/10 |
| Lower Laplash Falls | Fairly Easy | 3/10 |
| Mesachie Falls | Difficult | 5/10 |
| Cascade River Road - 16 Waterfalls | ||
| Barrett Creek Falls | Very Easy | 2/10 |
| Boston Creek Falls | Very Easy | 7/10 |
| Cascade Basin Falls | Very Easy | 5/10 |
| Forest Glen Falls | Very Easy | 4/10 |
| Gemini Falls | Medium | 4/10 |
| Gilbert Falls | Difficult | 7/10 |
| Goblin Falls | Roadside | 3/10 |
| Hard Creek Falls | Roadside | 1/10 |
| Irene Creek Falls | Difficult | 6/10 |
| Johannesburg Falls | Very Easy | 5/10 |
| Lower Forest Glen Falls | Medium | 4/10 |
| Milt Creek Falls | Very Difficult | 8/10 |
| Morning Star Falls | Very Easy | 2/10 |
| Mystery Falls | Very Easy | 2/10 |
| Soldier Boy Falls | Very Easy | 3/10 |
| Torment Falls | Fairly Difficult | 8/10 |
| Finney/Cumberland Road - 10 Waterfalls | ||
| Angel Falls | Very Easy | 3/10 |
| Big Fir Falls | Very Easy | 2/10 |
| Crescent Falls | Very Easy | 2/10 |
| Devil Falls | Fairly Easy | 4/10 |
| Harry Lake Falls | Very Easy | 1/10 |
| Iron Mountain Falls | Very Easy | 3/10 |
| Round Mountain Falls | Easy | 4/10 |
| Segelsen Ridge Falls | Very Easy | 4/10 |
| Shelf Lake Falls | Fairly Difficult | 5/10 |
| Washington Falls | Fairly Easy | 3/10 |
| Illabot Creek Road - 5 Waterfalls | ||
| East Iron Falls | Very Difficult | 4/10 |
| Hilt Creek Falls | Easy | 6/10 |
| Iron Creek Falls | Very Easy | 6/10 |
| Upper Hilt Creek Falls | Medium | 4/10 |
| White Falls | Fairly Easy | 6/10 |
| Skagit Valley East - 7 Waterfalls | ||
| Big Devil Falls | Very Easy | 4/10 |
| Falls Lake Falls | Difficult | 6/10 |
| Jordan Creek Falls | Difficult | 10/10 |
| Lazy Bear Falls | Medium | 7/10 |
| Purgatory Falls | Medium | 5/10 |
| Rusty Falls | Very Easy | 3/10 |
| Webber Falls | Fairly Easy | 4/10 |
| Skagit Valley West - 4 Waterfalls | ||
| Bulson Creek Falls | Fairly Easy | 3/10 |
| Oyster Creek Falls | Very Difficult | 5/10 |
| Pilchuck Falls | Medium | 3/10 |
| Wiseman Creek Falls | Medium | 4/10 |
| South Skagit Highway - 11 Waterfalls | ||
| Clean Sweep Falls | Very Difficult | 3/10 |
| Day Creek Cascades | Extremely Difficult | 5/10 |
| Gilligan Creek Falls | Fairly Easy | 4/10 |
| Jackson Falls | Extremely Difficult | 3/10 |
| Lower Gilligan Creek Falls | Medium | 2/10 |
| Madison Falls | Difficult | 4/10 |
| Marietta Falls | Medium | 7/10 |
| Paradise Falls | Very Difficult | 4/10 |
| Rocky Creek Cascades | Very Difficult | 3/10 |
| Upper Gilligan Creek Falls | Very Difficult | 2/10 |
| Van Buren Falls | Extremely Difficult | 1/10 |
| Suiattle River Road - 5 Waterfalls | ||
| Huckleberry Falls | Medium | 5/10 |
| Lower Suiattle Falls | Fairly Easy | 2/10 |
| Suiattle Falls | Difficult | 5/10 |
| Teepee Falls | Medium | 4/10 |
| Uproot Falls | Very Easy | 1/10 |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE |
||