
SNOHOMISH COUNTY - 42 WATERFALLS |
||
| Highway 2 - 11 Waterfalls | ||
| Bridal Veil Falls | Very Easy | 8/10 |
| Eagle Falls | Easy | 4/10 |
| Explorer Falls | Fairly Easy | 4/10 |
| Greider Lake Falls | Difficult | 1/10 |
| Lower Wallace Falls | Medium | 6/10 |
| Marckworth Falls | Very Easy | 2/10 |
| McCoy Creek Falls | Fairly Easy | 6/10 |
| Middle Wallace Falls | Medium | 9/10 |
| Sunset Falls | Very Easy | 7/10 |
| Upper Wallace Falls | Fairly Difficult | 7/10 |
| Youngs Creek Falls | Fairly Easy | 3/10 |
| Mountain Loop Highway North - 18 Waterfalls | ||
| Asbestos Creek Falls | Very Easy | 4/10 |
| Asbestos Falls | Medium | 5/10 |
| Boulder Falls | Medium | 4/10 |
| Feature Show Falls | Easy | 7/10 |
| Fletcher Falls | Very Easy | 4/10 |
| Gibson Falls | Medium | 5/10 |
| Half Mile Falls | Difficult | 4/10 |
| Lower Chocwich Falls | Very Easy | 5/10 |
| Lower North Fork Falls | Fairly Difficult | 8/10 |
| Lower Peek A Boo Falls | Medium | 3/10 |
| North Fork Falls | Easy | 8/10 |
| Peek A Boo Falls | Difficult | 4/10 |
| Plinko Falls | Very Easy | 2/10 |
| Preshow Falls | Easy | 2/10 |
| Rat Trap Falls | Very Easy | 5/10 |
| Red Rock Falls | Very Easy | 3/10 |
| Ryan Falls | Very Easy | 1/10 |
| Wheeler Falls | Difficult | 3/10 |
| Mountain Loop Highway South - 13 Waterfalls | ||
| Apron Falls | Medium | 6/10 |
| Big Four Falls | Very Easy | 4/10 |
| Confusion Falls | Medium | 3/10 |
| Flatrock Falls | Fairly Easy | 2/10 |
| Granite Falls | Very Easy | 5/10 |
| Hundred Steps Falls | Medium | 5/10 |
| Mossy Rock Falls | Fairly Easy | 4/10 |
| North Dickerman Falls | Fairly Easy | 2/10 |
| Perry Creek Falls | Fairly Easy | 6/10 |
| Pitchfork Falls | Fairly Easy | 5/10 |
| Rucker Falls | Very Easy | 4/10 |
| St. Louis Falls | Medium | 5/10 |
| Witch's Cauldron Falls | Very Easy | 2/10 |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE |
||