
WHATCOM COUNTY - 154 WATERFALLS
| Area | Number of Waterfalls | Average Quality | Average Difficulty |
| Baker Lake Road | 24 | High | Difficult |
| Bellingham Area | 21 | Low | Medium |
| Glacier Creek Area | 19 | Medium | Difficult |
| Middle Fork Nooksack Area | 13 | Medium | Difficult |
| Mt. Baker Highway | 12 | Medium | Medium |
| Mt. Baker Recreation Area | 7 | Low | Medium |
| Newhalem Area | 9 | Medium | Medium |
| Ross Lake Area | 17 | Medium | Medium |
| Swift Creek Trail | 11 | Medium | Difficult |
| Van Zandt Area | 10 | Low | Medium |
| Wells Creek Road | 14 | High | Difficult |
HOME LINKS BEST IN THE NW WATERFALLS FOR KIDS FLICKR FACEBOOK STORE